Uploads by Beka

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:55, 16 December 2016 Laser cutter class part 2 21.PNG (file) 120 KB   1
14:55, 16 December 2016 Laser cutter class part 2 20.PNG (file) 123 KB   1
14:55, 16 December 2016 Laser cutter class part 2 19.PNG (file) 123 KB   1
14:55, 16 December 2016 Laser cutter class part 2 18.PNG (file) 123 KB   1
14:54, 16 December 2016 Laser cutter class part 2 17.PNG (file) 123 KB   1
14:54, 16 December 2016 Laser cutter class part 2 16.PNG (file) 94 KB   1
14:54, 16 December 2016 Laser cutter class part 2 15.PNG (file) 123 KB   1
14:54, 16 December 2016 Laser cutter class part 2 14.PNG (file) 120 KB   1
14:53, 16 December 2016 Laser cutter class part 2 13.PNG (file) 119 KB   1
14:53, 16 December 2016 Laser cutter class part 2 12.png (file) 119 KB   1
14:53, 16 December 2016 Laser cutter class part 2 11.PNG (file) 94 KB   1
14:52, 16 December 2016 Laser cutter class part 2 10.PNG (file) 102 KB   1
14:52, 16 December 2016 Laser cutter class part 2 9.PNG (file) 79 KB   1
14:52, 16 December 2016 Laser cutter class part 2 8.PNG (file) 80 KB   1
14:52, 16 December 2016 Laser cutter class part 2 7.PNG (file) 109 KB   1
14:52, 16 December 2016 Laser cutter class part 2 6.PNG (file) 77 KB   1
14:51, 16 December 2016 Laser cutter class part 2 5.png (file) 174 KB   1
14:51, 16 December 2016 Laser cutter class part 2 4.png (file) 189 KB   1
14:51, 16 December 2016 Laser cutter class part 2 3.png (file) 168 KB   1
14:51, 16 December 2016 Laser cutter class part 2 2.png (file) 170 KB   1
14:50, 16 December 2016 Laser cutter class part 2 1.png (file) 223 KB   1
14:50, 16 December 2016 Laser cutter class part 2 0.PNG (file) 71 KB   1
13:27, 14 December 2016 Laser cutter class part 1 0.png (file) 264 KB   1
13:11, 14 December 2016 Laser cutter class part 1 10.png (file) 190 KB   1
13:11, 14 December 2016 Laser cutter class part 1 9.png (file) 221 KB   1
13:11, 14 December 2016 Laser cutter class part 1 8.png (file) 180 KB   1
13:10, 14 December 2016 Laser cutter class part 1 7.png (file) 209 KB   1
13:10, 14 December 2016 Laser cutter class part 1 6.png (file) 227 KB   1
13:10, 14 December 2016 Laser cutter class part 1 5.png (file) 220 KB   1
13:09, 14 December 2016 Laser cutter class part 1 4.png (file) 177 KB   1
13:09, 14 December 2016 Laser cutter class part 1 3.png (file) 174 KB   1
13:09, 14 December 2016 Laser cutter class part 1 2.png (file) 191 KB   1
13:09, 14 December 2016 Laser cutter class part 1 1.png (file) 185 KB   1
01:10, 30 July 2016 Lead Screw Control 2.jpg (file) 952 KB The lead screw control on the lathe, closeup, with labels 1
01:10, 30 July 2016 Lead Screw Control 1.jpg (file) 1.14 MB The lead screw control on the lathe, with labels 1
01:01, 30 July 2016 Tool Holder.png (file) 650 KB The tool holder on the lathe, shown with two tools, rotating. 1
14:59, 28 July 2016 Gear Adjuster 2.jpg (file) 918 KB The gearbox on the lathe, showing the back of the gear adjust's slider. 1
14:58, 28 July 2016 Gear Adjuster 1.jpg (file) 892 KB The gearbox on the lathe, showing the front of the gear adjust's slider. 1
14:56, 28 July 2016 Gearbox 8.jpg (file) 1.13 MB The gearbox on the lathe, with the gear adjuster labeled. 1
14:54, 28 July 2016 Gearbox 7.jpg (file) 1.05 MB The gearbox on the lathe, with the transmission receiver removed. 1
14:53, 28 July 2016 Gears 4.jpg (file) 1.59 MB The gearbox on the lathe, with the parts of the transmission receiver displayed and labelled. 1
14:51, 28 July 2016 Gearbox 2.jpg (file) 1.28 MB The gearbox on the lathe, with annotations. 3
14:46, 28 July 2016 Gears 3.jpg (file) 1.85 MB The gearbox on the lathe, with the parts of gear A displayed and labelled. 1
14:45, 28 July 2016 Gearbox 6.jpg (file) 1.22 MB The gearbox on the lathe, with gear A removed. 1
14:42, 28 July 2016 Gears 2.jpg (file) 1.94 MB The gearbox on the lathe, with the parts of gears B and C displayed and labeled. 1
14:29, 28 July 2016 Gears 1.jpg (file) 1.61 MB The gearbox on the lathe, with the parts of gear D displayed and labeled. 1
14:19, 28 July 2016 Gearbox 5.jpg (file) 1.09 MB The gearbox on the lathe, with gears B and C removed. 1
14:16, 28 July 2016 Gearbox 4.jpg (file) 984 KB The gearbox on the lathe, closeup on gear D with the bolt loosened, showing the order of the washers. 1
14:14, 28 July 2016 Gearbox 3.jpg (file) 1.07 MB The gearbox on the lathe, with gear D removed. 1
13:54, 28 July 2016 Gearbox 1.jpg (file) 1.2 MB The gearbox on the lathe, with the housing on. 1
First pagePrevious pageNext pageLast page