Spacebridge: The Next Generation: Difference between revisions
Added On-boarding materials. |
→Missions: Added mission tracker table. |
||
| Line 24: | Line 24: | ||
= Missions = | = Missions = | ||
{| class="wikitable" | |||
|-style="background-color:#C0C0C0" | |||
|<!--ID-->'''Mission ID''' | |||
|<!--Codename-->'''Codename''' | |||
|<!--Patch-->'''Mission Patch''' | |||
|<!--Launch-->'''Launch''' | |||
|<!--Landing-->'''Landing''' | |||
|<!--Description-->'''Description''' | |||
|<!--Documentation-->'''Documentation''' | |||
|- | |||
|<!--ID-->NBRL-000 | |||
|<!--Codename-->First Foray Finding Floating Forms | |||
|<!--Patch-->N/A | |||
|<!--Launch--> OAK 2024-04-21 | |||
|<!--Landing--> OAK 2024-04-21 | |||
|<!--Description-->Our first attempt to track down a Radiosonde weather balloon. | |||
See the balloon's full journey over on [https://sondehub.org/#!mt=Mapnik&mz=9&qm=3h&mc=37.91603,-121.66809&f=V4630023&q=V4630023 SondeHub] as we forgot to disable GPS reporting after we recovered it. 😅 | |||
|<!--Documentation-->[https://photos.app.goo.gl/7hVT29vppzX5Y7URA Photos] | |||
|- | |||
|<!--ID-->NBRL-001 | |||
|<!--Codename-->Infinite Improbability Drive: The Whale and the Petunia | |||
|<!--Patch-->[[File:NBRL-001 Mission Patch 3.jpg|none|thumb|150x150px|]] | |||
|<!--Launch--> [https://maps.app.goo.gl/49dJCEVpatAHxvC18 Field of Dogs McLaren Park, San Francisco, CA] | |||
2024-06-16 2:30pm | |||
|<!--Landing--> [https://maps.app.goo.gl/GwHUNs1nU2G3GNEQA Tracy,CA] | |||
2024-06-16 ~6pm | |||
|<!--Description-->Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California. | |||
|<!--Documentation-->[https://photos.app.goo.gl/AzeMCHgY5YAwn78S8 Photos] | |||
Writeup TODO | |||
|- | |||
|<!--ID-->LUNAR-000 | |||
|<!--Codename-->A Case Study on the Importance of Rocket Stability and Safe Range Operation | |||
|<!--Patch-->N/A | |||
|<!--Launch--> 2024-06-22 | |||
|<!--Landing-->2024-06-22 | |||
|<!--Description-->🚀🌱🔥🔥🔥😨🚒🚒🚒😅 | |||
|<!--Documentation-->[https://photos.app.goo.gl/njQWNRkVPsgkFntr7 Photos] | |||
|- | |||
|<!--ID-->NBRL-002 | |||
|<!--Codename-->TDB | |||
|<!--Patch-->TDB | |||
|<!--Launch--> TDB | |||
|<!--Landing-->TDB | |||
|<!--Description-->TDB | |||
|<!--Documentation-->TDB | |||
|}<!--end wikitable--> | |||
==NBRL-001: Infinite Improbability Drive== | ==NBRL-001: Infinite Improbability Drive== | ||
<blockquote>Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.</blockquote> | <blockquote>Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.</blockquote> | ||
Revision as of 13:36, 15 July 2024
|
Space: the final frontier. These are the voyages of the hackerspace Noisebridge, our ongoing mission to explore strange (yet economically priced) new ascent technologies; to seek out new parts and new partnerships; to boldly go where no non-government-or-massively-industrially-funded-group has gone before.
|
On-boarding Materials
- Meetup Page
- Discord Project Channel
- To subscribe to discord announcements type `/rank Spacing Guild`
- Meeting Notes
- Github
- Wiki (this page)
- Previous missions/excursions:
Missions
| Mission ID | Codename | Mission Patch | Launch | Landing | Description | Documentation |
| NBRL-000 | First Foray Finding Floating Forms | N/A | OAK 2024-04-21 | OAK 2024-04-21 | Our first attempt to track down a Radiosonde weather balloon.
See the balloon's full journey over on SondeHub as we forgot to disable GPS reporting after we recovered it. 😅 |
Photos |
| NBRL-001 | Infinite Improbability Drive: The Whale and the Petunia | Field of Dogs McLaren Park, San Francisco, CA
2024-06-16 2:30pm |
Tracy,CA
2024-06-16 ~6pm |
Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California. | Photos
Writeup TODO | |
| LUNAR-000 | A Case Study on the Importance of Rocket Stability and Safe Range Operation | N/A | 2024-06-22 | 2024-06-22 | 🚀🌱🔥🔥🔥😨🚒🚒🚒😅 | Photos |
| NBRL-002 | TDB | TDB | TDB | TDB | TDB | TDB |
NBRL-001: Infinite Improbability Drive
Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.

Date and Time:
2024-06-16 2:30 pm
Vehicle Type:
Unmanned Free Balloon
Launch Location:
McLaren Park, San Francisco, CA
37°43'10.7"N 122°25'10.6"W
Landing Location:
Tracy, CA (Estimated)
37°40'44.0"N 121°27'33.2"W
Objectives:
Pre-launch:
- 🟩Track and recover NWS radiosonde using SDR ground station
- 🟩Repurpose RS41 radiosonde to transmit telemetry on amateur radio band via APRS
- 🟩Identify appropriate launch location
- 🟩Plan safe and recoverable flight trajectory
- 🟩Communicate with FAA to issue NOTAM
Launch:
- 🟩Assemble and integrate payload and balloon subsystems
- 🟩Safely fill and handle balloon
- 🟩Launch!
Post-launch:
- 🟨 Take time-lapse photos with iPod touch
- 🟩 Receive radio signal from radiosonde
- 🟨/🟥 Track balloon position using telemetry data
- 🟨 Recover payload

