Bookshelves: Difference between revisions

From Noisebridge
Jump to navigation Jump to search
No edit summary
Line 12: Line 12:
|-  
|-  
| Strip 1 || 2 ||  277
| Strip 1 || 2 ||  277
|-
| Strip 2 || 3 ||  277
| Strip 2 || 3 ||  277
|-
| Strip 3 || 4 ||  24
| Strip 3 || 4 ||  24
|-
| Strip 4 || 5 ||  38
| Strip 4 || 5 ||  38
|-
| Strip 5 || 6 ||  14
| Strip 5 || 6 ||  14
|-
| Strip 6 || 7 ||  9
| Strip 6 || 7 ||  9
|-
| Strip 7 || 8 ||  105
| Strip 7 || 8 ||  105
|-
| Strip 8 || 9 ||  65
| Strip 8 || 9 ||  65
|}
|}

Revision as of 13:58, 17 April 2016

Construction Plans

Error creating thumbnail: Unable to save thumbnail to destination

LED Strips

Error creating thumbnail: Unable to save thumbnail to destination

LED Strip Mapping

Strip Arduino Pin Number of LEDs
Strip 1 2 277
Strip 2 3 277
Strip 3 4 24
Strip 4 5 38
Strip 5 6 14
Strip 6 7 9
Strip 7 8 105
Strip 8 9 65