LinearAlgebraFundraiser: Difference between revisions
Jump to navigation
Jump to search
Mschachter (talk | contribs) m (→Who) |
Mschachter (talk | contribs) m (→Curriculum) |
||
| Line 6: | Line 6: | ||
=== Curriculum === | === Curriculum === | ||
I think we should base our curriculum on [http://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/ Gilbert Strang's course on MIT Opencourseware], but use [http://www.r-project.org/ R] to do hands-on examples. | I think we should base our curriculum on [http://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/ Gilbert Strang's course on MIT Opencourseware], but use [http://www.r-project.org/ R] or [http://numpy.scipy.org/ NumPy]to do hands-on examples. | ||
(Feel free to edit!) | (Feel free to edit!) | ||
*Basics: Gaussian Elimination, LU Factorization, Inverses | *Basics: Gaussian Elimination, LU Factorization, Inverses | ||
Revision as of 19:43, 12 August 2011
Idea
We need a dedicated projector for the Church room for presentations! The projectors in that room are pretty much completely broken. We should have a fundraiser where we teach linear algebra to a group of 5-10 dedicated paying students to raise that money.
Fundraising Goal
Somewhere between $200-$500.
Curriculum
I think we should base our curriculum on Gilbert Strang's course on MIT Opencourseware, but use R or NumPyto do hands-on examples. (Feel free to edit!)
- Basics: Gaussian Elimination, LU Factorization, Inverses
- Vector Spaces: what they are, fundamental theorem of linear algebra
- Eigenvalues, Eigenvectors
- Applications: Principle Components Analysis
Who
Put your name down here if you want to help out and what you want to help with.
- Mike S: basics, eigenvalues, PCA, R stuff