Hack-Make Space Comparison: Difference between revisions
Jump to navigation
Jump to search
Citizenkeys (talk | contribs) Created page with '<h2>Overview</h2> <p>Noisebridge has many of the same basic tools as TechShop. Noisebridge is also a non-profit organization, collaboratively run by its members.</p> <p>We enco…' |
Citizenkeys (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
<tr> | <tr> | ||
<td>Physical Space</td> | <td>Physical Space</td> | ||
<td>approx 5,600 sq. ft.</td> | <td align="right">approx 5,600 sq. ft.</td> | ||
<td>approx 17,000 sq. ft.</td> | <td align="right">approx 17,000 sq. ft.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Membership Cost (monthly)</td> | <td>Membership Cost (monthly)</td> | ||
<td>at least $40</td> | <td align="right">at least $40</td> | ||
<td>at least $75</td> | <td align="right">at least $75</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Availability</td> | ||
<td>open 24 hours</td> | <td align="right">open 24 hours</td> | ||
<td>9 AM to Midnight</td> | <td align="right">9 AM to Midnight</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Organization Structure</td> | <td>Organization Structure</td> | ||
<td>non-profit</td> | <td align="right">non-profit</td> | ||
<td>for-profit</td> | <td align="right">for-profit</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 143: | Line 143: | ||
<tr> | <tr> | ||
<td>Multimeter</td> | <td>Multimeter</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Oscilloscope</td> | <td>Oscilloscope</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Soldering | <td>Soldering Stations</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 192: | Line 192: | ||
<tr> | <tr> | ||
<td>Drill Press</td> | <td>Drill Press</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 230: | Line 230: | ||
<tr> | <tr> | ||
<td>Sewing Machine, Standard</td> | <td>Sewing Machine, Standard</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Overlock Machine, Serger</td> | <td>Overlock Machine, Serger</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 254: | Line 254: | ||
<tr> | <tr> | ||
<td>Assorted Hand and Power Tools</td> | <td>Assorted Hand and Power Tools</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 272: | Line 272: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Projectors</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
<td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 18:24, 18 February 2011
Overview
Noisebridge has many of the same basic tools as TechShop. Noisebridge is also a non-profit organization, collaboratively run by its members.
We encourage everybody to use our facilities instead of TechShop, provided we have the tools you need.
Comparison
General
| Noisebridge | TechShop | |
|---|---|---|
| Physical Space | approx 5,600 sq. ft. | approx 17,000 sq. ft. |
| Membership Cost (monthly) | at least $40 | at least $75 |
| Availability | open 24 hours | 9 AM to Midnight |
| Organization Structure | non-profit | for-profit |
Important Note: Noisebridge also allows non-members to use our resources.
Abrasives
| Noisebridge | TechShop | |
|---|---|---|
| Disk Sander, Large, Pedestal Mounted | ||
| Grinders, Pedestal Mounted | ||
| Sand Blasting Cabinet | ||
| Wire Wheel, Bench Mounted | ||
| Vibratory Polisher |
Arts and Crafts
| Noisebridge | TechShop | |
|---|---|---|
| Vinyl Cutter, Computer-Controlled | ||
| Glass Cutters, Stained Glass | ||
| Soldering Irons, Stained Glass |
Automotive
| Noisebridge | TechShop | |
|---|---|---|
| Floor Jack and Jack Stands | ||
| Motorcycle Lift | ||
| Transmission Jack | ||
| Engine Hoist | ||
| Battery Charger | ||
| Pneumatic Tools |
Electronics
| Noisebridge | TechShop | |
|---|---|---|
| Multimeter | Error creating thumbnail: Unable to save thumbnail to destination | Error creating thumbnail: Unable to save thumbnail to destination |
| Oscilloscope | Error creating thumbnail: Unable to save thumbnail to destination | Error creating thumbnail: Unable to save thumbnail to destination |
| Soldering Stations | Error creating thumbnail: Unable to save thumbnail to destination | Error creating thumbnail: Unable to save thumbnail to destination |
| Power Supply, DC | ||
| Signal Generator | ||
| Frequency Counter | ||
| Variable Transformer, Variac |
Fabrication
| Noisebridge | TechShop | |
|---|---|---|
| Cold Saw | ||
| Drill Press | Error creating thumbnail: Unable to save thumbnail to destination | Error creating thumbnail: Unable to save thumbnail to destination |
| Horizontal Band Saw | ||
| Vertical Band Saw | ||
| Tubing Bender | ||
| Angle Iron Bender/Notcher |
Fabrics and Sewing
| Noisebridge | TechShop | |
|---|---|---|
| Sewing Machine, Industrial | ||
| Sewing Machine, Standard | Error creating thumbnail: Unable to save thumbnail to destination | Error creating thumbnail: Unable to save thumbnail to destination |
| Overlock Machine, Serger | Error creating thumbnail: Unable to save thumbnail to destination | Error creating thumbnail: Unable to save thumbnail to destination |
| Embroidery Machine, Computer Controlled |
Hand Tools
| Noisebridge | TechShop | |
|---|---|---|
| Assorted Hand and Power Tools | Error creating thumbnail: Unable to save thumbnail to destination | Error creating thumbnail: Unable to save thumbnail to destination |
Instruction
| Noisebridge | TechShop | |
|---|---|---|
| Camera, Digital SLR | ||
| Projectors | Error creating thumbnail: Unable to save thumbnail to destination | Error creating thumbnail: Unable to save thumbnail to destination |
Layout
| Noisebridge | TechShop | |
|---|---|---|
| Granite Surface Plate | ||
| Height Gauges, Digital |
Machining
| Noisebridge | TechShop | |
|---|---|---|
| Lathe, Large Metal, with Digital Readout and Tooling | ||
| Milling Machine, Large, with Digital Readout and Tooling | ||
| Milling Machine, 4-Axis, CNC (Tormach) |
Measurement
| Noisebridge | TechShop | |
|---|---|---|
| Calipers, Digital and Dial | ||
| Micrometer, Digital |
Plastics
| Noisebridge | TechShop | |
|---|---|---|
| Vacuum Forming Station, 24" x 24" | ||
| Heat Strip Bender | ||
| Injection Molder (Morgan) | ||
| Router Table |
Prototyping
| Noisebridge | TechShop | |
|---|---|---|
| 3D Printer, ABS | ||
| Laser Cutter, Epilog (Helix 60 Watt) | ||
| 3D Scanner (NextEngine) |
Sheet Metal
| Noisebridge | TechShop | |
|---|---|---|
| Box and Pan Brake | ||
| English Wheel | ||
| Planishing Hammer, Air-Powered | ||
| Rotary Turret Punch | ||
| Sheet Metal Shear, Power, 48" Wide | ||
| Slip Roll, Power, 48" Wide | ||
| Throatless Shear, Bench Mounted | ||
| Corner Notcher |
Surface and Finishing
| Noisebridge | TechShop | |
|---|---|---|
| Powder Coating Station and Oven | ||
| Spray Painting Area, Ventilation Hood |
Welding
| Noisebridge | TechShop | |
|---|---|---|
| Plasma Cutter, CNC, 4' x 8' (Torchmate) | ||
| Welder, TIG | ||
| Welder, MIG | ||
| Welder, Spot | ||
| Plasma Cutter, Hand Held |
Wood Working
| Noisebridge | TechShop | |
|---|---|---|
| Wood Router, CNC (ShopBot) | ||
| Table Saw (SawStop) | ||
| Compound Miter Saw, Sliding | ||
| Table Router | ||
| Band Saw | ||
| Belt/Disc Sander, Free Standing | ||
| Lathe, 24", 3HP | ||
| Scroll Saw | ||
| Drill Press, Free Standing |