Income: Difference between revisions
Jump to navigation
Jump to search
Citizenkeys (talk | contribs) No edit summary |
Citizenkeys (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<h2> | <h2>Overview</h2> | ||
<p>This page | <p>This page is an attempt to consolidate all the many sources of cash-flow for Noisebridge.</p> | ||
<p>This page is also intended to make the costs of running Noisebridge more transparent.</p> | |||
<p><b>Please do not redirect this page to Finances ( https://www.noisebridge.net/wiki/Finances )</b> | <p><b>Please do not redirect this page to Finances ( https://www.noisebridge.net/wiki/Finances )</b>.</p> | ||
<h2>Income Categories</h2> | <h2>Income Categories</h2> | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
<th colspan="13" textalign="center">2011 - Gross Cash In-flows | <th colspan="13" textalign="center">2011 - Gross Cash In-flows</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 132: | Line 131: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<h2>Expense Categories</h2> | <h2>Expense Categories</h2> | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
| Line 154: | Line 151: | ||
<th>November</th> | <th>November</th> | ||
<th>December</th> | <th>December</th> | ||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">Rent</td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 159: | Line 171: | ||
<td>$ 514</td> | <td>$ 514</td> | ||
<td>$ 440</td> | <td>$ 440</td> | ||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">[https://www.noisebridge.net/wiki/Snackbridge Snackbridge]</td> | |||
<td>$ 205</td> | |||
<td> </td> | |||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Revision as of 19:01, 9 February 2011
Overview
This page is an attempt to consolidate all the many sources of cash-flow for Noisebridge.
This page is also intended to make the costs of running Noisebridge more transparent.
Please do not redirect this page to Finances ( https://www.noisebridge.net/wiki/Finances ).
Income Categories
| 2011 - Gross Cash In-flows | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Donation Bin Record | $ 886 | |||||||||||
| Beverage Bin Record | ||||||||||||
| Coin Bin Record | ||||||||||||
| Tshirt Box Record | $ 365 | |||||||||||
| Vending Machine Record | ||||||||||||
| Tastebridge | ||||||||||||
| Snackbridge | $ 160 | |||||||||||
Expense Categories
| 2011 - Gross Recurring Cash Out-flows | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Rent | ||||||||||||
| Electricity | $ 514 | $ 440 | ||||||||||
| Snackbridge | $ 205 | |||||||||||