Bookshelves: Difference between revisions
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
| Strip 3 || 4 || 24 | | Strip 3 || 4 || 24 | ||
|- | |- | ||
| Strip 4 || 5 || | | Strip 4 || 5 || 39 | ||
|- | |- | ||
| Strip 5 || 6 || 14 | | Strip 5 || 6 || 14 | ||
Revision as of 16:01, 17 April 2016
Construction Plans
Error creating thumbnail: Unable to save thumbnail to destination
LED Strips
Error creating thumbnail: Unable to save thumbnail to destination
LED Strip Mapping
| Strip | Arduino Pin | Number of LEDs |
| Strip 1 | 2 | 277 |
| Strip 2 | 3 | 277 |
| Strip 3 | 4 | 24 |
| Strip 4 | 5 | 39 |
| Strip 5 | 6 | 14 |
| Strip 6 | 7 | 9 |
| Strip 7 | 8 | 105 |
| Strip 8 | 9 | 65 |
The LEDs are WS2812B chips, with color order GRB.