Class-A-Thon: Difference between revisions
JeffreyATW (talk | contribs) |
JeffreyATW (talk | contribs) No edit summary |
||
| Line 42: | Line 42: | ||
! colspan="2" | Monday<br>August 11 | ! colspan="2" | Monday<br>August 11 | ||
! colspan="3" | Tuesday<br>August 12 | ! colspan="3" | Tuesday<br>August 12 | ||
! colspan=" | ! colspan="4" | Wednesday<br>August 13 | ||
! colspan=" | ! colspan="3" | Thursday<br>August 14 | ||
! colspan="2" | Friday<br>August 15 | ! colspan="2" | Friday<br>August 15 | ||
|- | |- | ||
| Line 51: | Line 51: | ||
| colspan="2" | Turing | | colspan="2" | Turing | ||
| colspan="3" | | | colspan="3" | | ||
| colspan=" | | colspan="4" | | ||
| colspan=" | | colspan="3" | | ||
| colspan="2" | Turing | | colspan="2" | Turing | ||
|- | |- | ||
| Line 64: | Line 64: | ||
! Church | ! Church | ||
! Turing | ! Turing | ||
! Hackatorium | |||
! CollaborationStation | ! CollaborationStation | ||
! Church | ! Church | ||
! Turing | ! Turing | ||
! Hackatorium | |||
! Church | ! Church | ||
! Turing | ! Turing | ||
| Line 81: | Line 83: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 98: | Line 102: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 115: | Line 121: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 134: | Line 142: | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | |||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 147: | Line 157: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 166: | Line 178: | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | |||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 180: | Line 194: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 195: | Line 211: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 210: | Line 228: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 225: | Line 245: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 244: | Line 266: | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | |||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 256: | Line 280: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 271: | Line 297: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 287: | Line 315: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 303: | Line 333: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 318: | Line 350: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 333: | Line 367: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: palegreen" rowspan="6" | CPR class (tentative) | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: lightblue" rowspan="4" | [http://linuxmafia.com/pipermail/sf-lug/ SF-LUG Weekly Linux Discussion Group] | | style="background: lightblue" rowspan="4" | [http://linuxmafia.com/pipermail/sf-lug/ SF-LUG Weekly Linux Discussion Group] | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 350: | Line 386: | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 363: | Line 400: | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: lightblue" rowspan="4" | [[PyClass|Python Q&A Sessions]] | | style="background: lightblue" rowspan="4" | [[PyClass|Python Q&A Sessions]] | ||
| style="background: palegreen" rowspan="4" | First Aid class (tentative) | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| Line 394: | Line 432: | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | |||
| style="background: dimgray" | | |||
| style="background: grey" | | | style="background: grey" | | ||
|- | |- | ||
| Line 401: | Line 441: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: gray" | | | style="background: gray" | | ||
| Line 414: | Line 456: | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: grey" | | |||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: gray" | | | style="background: gray" | | ||
| style="background: grey" | | | style="background: grey" | | ||
| style="background: dimgray" | | |||
| style="background: dimgray" | | | style="background: dimgray" | | ||
| style="background: dimgray" | | | style="background: dimgray" | | ||
Revision as of 18:05, 3 August 2014
August 9 - 15
A week packed full of classes on a variety of topics! Noisebridge will be reopening in August and we want you to come and experience all that Noisebridge has to offer.
Volunteer
Come teach at Noisebridge! Help make Noisebridge a place where people will want to come and learn about all things related to hacking.
For this week, we're looking for people to teach as many one-off classes as possible, in addition to the regularly scheduled recurring classes. Filling Noisebridge up with classes for a week will send the message that it's a place where everyone is free to come and teach what they know, and learn as much as they can. It should also help with the fundraising effort toward the Reboot.
Ideas
Have a specific skill that you're good at or known for? Think others would benefit from it? Take an hour or two of your time to teach others.
- woodshop
- photography
- programming
- lockpicking
- CPR
- circuit bending
- cross-stitch / needlepoint
- wearable electronics
- kombucha making
- radio broadcasting
- streaming audio/video
- ...?
- PROFIT
Here's a full list of Noisebridge's resources - use them to their full potential!
We're especially looking for all-ages or kid-friendly classes to be taught on the weekend.
Schedule
Rooms with no events scheduled are listed in the "Free" row. They're up for grabs!
(You can also hold a class in the shop or other common areas - only rooms with events scheduled are currently shown.)
| Saturday August 9 |
Sunday August 10 |
Monday August 11 |
Tuesday August 12 |
Wednesday August 13 |
Thursday August 14 |
Friday August 15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free | Turing | Hackatorium, Turing | Turing | Turing | |||||||||||||
| Room | Hackatorium | Church | Church | Hackatorium | Church | Hackatorium | Church | Turing | Hackatorium | CollaborationStation | Church | Turing | Hackatorium | Church | Turing | Hackatorium | Church |
| 10:00 | |||||||||||||||||
| 10:30 | |||||||||||||||||
| 11:00 | Arduino workshop setup | ||||||||||||||||
| 11:30 | |||||||||||||||||
| 12:00 | |||||||||||||||||
| 12:30 | |||||||||||||||||
| 13:00 | Arduino for Total Newbies | Intro to Python | |||||||||||||||
| 13:30 | |||||||||||||||||
| 14:00 | |||||||||||||||||
| 14:30 | |||||||||||||||||
| 15:00 | Intro to Computers | ||||||||||||||||
| 15:30 | |||||||||||||||||
| 16:00 | |||||||||||||||||
| 16:30 | Arduino workshop tear-down | ||||||||||||||||
| 17:00 | Intro to Kinect Development | ||||||||||||||||
| 17:30 | |||||||||||||||||
| 18:00 | CPR class (tentative) | SF-LUG Weekly Linux Discussion Group | Re-opening party | ||||||||||||||
| 18:30 | |||||||||||||||||
| 19:00 | Weekly meeting | Intro to Ruby on Rails | Python Q&A Sessions | Python Q&A Sessions | First Aid class (tentative) | JavaScript | |||||||||||
| 19:30 | Dry-run of Intro to Kinect Development | Circuit Hacking Mondays | Front-end Web Development lecture | Introduction to Ember.js | |||||||||||||
| 20:00 | Adobe Lightroom | Dream Team Neurohacking | Front-end Web Development lab | ||||||||||||||
| 20:30 | |||||||||||||||||
| 21:00 | |||||||||||||||||
| 21:30 | |||||||||||||||||
| 22:00 | |||||||||||||||||
: Free
: Recurring
Contact
Jeffrey is in charge of finding people to teach classes and help schedule them. Contact him, or Noisebridge-discuss, with any questions related to the Class-A-Thon.
To teach a class, all you have to do is put it on the Upcoming or Recurring Events list and email Noisebridge-announce! Jeffrey will take care of adding the class to the above list, but you can do it yourself if you feel like messing with MediaWiki tables.