LinearAlgebraFundraiser: Difference between revisions
Mschachter (talk | contribs) m (→Idea) |
Cymraegish (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
=== Curriculum === | === Curriculum === | ||
Mike thinks: we should base our curriculum on [http://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/ Gilbert Strang's course on MIT Opencourseware], but use [http://www.r-project.org/ R] or [http://numpy.scipy.org/ NumPy]to do hands-on examples. | |||
Brian thinks: a shorter course is better, probably MIT is too hard for a lot of people, but having online materials is very helpful. If an applied / numerical / hands on approach is wanted that would help some people but not if they have to learn a programming language at the same time. Python is probably easier and more useful to more people than R. Who wants / needs this class anyway - who would not take it in college ? Would they not want college credit if they want to study this hard ? Is there a way to support students taking an online course for credit ? Should we list applications, let students work toward which interest them (importance to show people how widely used linear algebra is even in new ways all the time). | |||
(Feel free to edit!) | (Feel free to edit!) | ||
*Vector Spaces: what they are, fundamental theorem of linear algebra | |||
*Basics: Gaussian Elimination, LU Factorization, Inverses | *Basics: Gaussian Elimination, LU Factorization, Inverses | ||
*Eigenvalues, Eigenvectors | *Eigenvalues, Eigenvectors | ||
*Applications: Principle Components Analysis | *Singular Value Decomposition, motivation, examples. | ||
*Applications: Principle Components Analysis, Self Organizing Map (generalize Gramm-Schmidt Orthogonalization) | |||
=== Who === | === Who === | ||
Put your name down here if you want to help out and what you want to help with. | Put your name down here if you want to help out and what you want to help with. | ||
*Mike S: basics, eigenvalues, PCA, R stuff | *Mike S: basics, eigenvalues, PCA, R stuff | ||
*Brian M: SVD, SOM, Proofs, homework (pencil and paper), grading. (?Python?). | |||
Revision as of 20:34, 13 August 2011
Idea
We need a dedicated projector for the Church room for presentations! The projectors in that room are pretty much completely broken. We should have a fundraiser where we teach an introduction to linear algebra to a group of 5-10 dedicated paying students to raise that money.
Fundraising Goal
Somewhere between $200-$500.
Curriculum
Mike thinks: we should base our curriculum on Gilbert Strang's course on MIT Opencourseware, but use R or NumPyto do hands-on examples.
Brian thinks: a shorter course is better, probably MIT is too hard for a lot of people, but having online materials is very helpful. If an applied / numerical / hands on approach is wanted that would help some people but not if they have to learn a programming language at the same time. Python is probably easier and more useful to more people than R. Who wants / needs this class anyway - who would not take it in college ? Would they not want college credit if they want to study this hard ? Is there a way to support students taking an online course for credit ? Should we list applications, let students work toward which interest them (importance to show people how widely used linear algebra is even in new ways all the time).
(Feel free to edit!)
- Vector Spaces: what they are, fundamental theorem of linear algebra
- Basics: Gaussian Elimination, LU Factorization, Inverses
- Eigenvalues, Eigenvectors
- Singular Value Decomposition, motivation, examples.
- Applications: Principle Components Analysis, Self Organizing Map (generalize Gramm-Schmidt Orthogonalization)
Who
Put your name down here if you want to help out and what you want to help with.
- Mike S: basics, eigenvalues, PCA, R stuff
- Brian M: SVD, SOM, Proofs, homework (pencil and paper), grading. (?Python?).