Gate: Difference between revisions
No edit summary |
No edit summary |
||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{access}} | |||
{{blackbox}} '''You are standing at Noisebridge's [[Access|locked]] front gate''' through the fence around the [[Patio]] to the east. | |||
You see a red [[doorbell]] buzzer button, an [[RFID Token]] reader and [[Payphone]] keypad. | |||
'''EXITS:''' Opening [[Gate]] leads to [[Patio]]. Wst is [[parking]] spaces and south is [[Street]]. | |||
{{cursorboxend}} | |||
'''Noisebridge's front gate''' is in our parking lot on the street at [[272]] Capp St. and leads to the [[Yard]] with the regular door and roll-up garage door behind it. | |||
It uses the [[Payphone]] as a keypad and has an [[RFID Token]] reader for 24 hour access card holders such as [[philanthropy|philanthropists]] and [[members]]. | |||
* [https://discuss.noisebridge.info/t/gate-buildout-next-steps/2625 Gate Buildout Next Steps Discuss Thread] | |||
= | == Payphone Keypad == | ||
This is some ethernet cable split and used as low-voltage signal wires. | |||
The | The current wiring of the gate phone keypad, to the brains in the grey box behind, is: | ||
{| class="wikitable" | |||
|+ Wire mapping | |||
! # | |||
! From cable bundle | |||
! To phone component | |||
|- | |||
|1 | |||
|Gray wire | |||
|row 1, pin D0 | |||
|- | |||
|2 | |||
|Green wire | |||
|row 2, D1 | |||
|- | |||
|3 | |||
|Brown wire | |||
|row 3, D2 | |||
|- | |||
|4 | |||
|Red wire | |||
|row 4, D3 | |||
|- | |||
|5 | |||
|Orange wire | |||
|column 1, D4 | |||
|- | |||
|6 | |||
|Blue wire | |||
|column 2, D5 | |||
|- | |||
|7 | |||
|Blue + Black dot wire | |||
|column 3, D6 | |||
|} | |||
From the phone, there are blue column wires and red row wires. | |||
Added to this, the red LED and front buzzer share a signal wire pair. Green and yellow are used for these. The [[wp:LED]] has bias, a correct direction. The buzzer, phone earpiece, is driven directly by the arduino, using a tone generation library. The LED can be setup alone, and lights on each keypress, to confirm good wiring. | |||
The last 2 white wires are reserved for future use supporting voice from the phone. | |||
https://cdn.discordapp.com/attachments/991541988337909780/1105417542337568818/20230508_223527.jpg | |||
See Discord/#front-gate | |||
https://discord.com/channels/720514857094348840/991541988337909780/1104558594042642476 | |||
== | {{photography}} | ||
[[ | |||
== Historical == | |||
* [[2169 Gate]] | |||
Latest revision as of 15:36, 8 January 2026
| Noisebridge | About | Visit | 272 | Manual | Contact | Guilds | Stuff | Events | Projects | Meetings | Donate | E |
| 272 Capp St. | Layout | Exits | Bathrooms | Network | Audio | AV | Construction | Electrical | Storage STREET | Patio | Parking | Fence | Access | Gate | Payphone | Doorbell | Back patio | Roof | Neighbors |
E |
| Access | Gate | Front Door | Doorbell | RFID Token | Payphone | Security Camera | SecWG | Olympus (Door) | V · T · E |
| You are standing at Noisebridge's locked front gate through the fence around the Patio to the east.
You see a red doorbell buzzer button, an RFID Token reader and Payphone keypad. EXITS: Opening Gate leads to Patio. Wst is parking spaces and south is Street. |
Noisebridge's front gate is in our parking lot on the street at 272 Capp St. and leads to the Yard with the regular door and roll-up garage door behind it.
It uses the Payphone as a keypad and has an RFID Token reader for 24 hour access card holders such as philanthropists and members.
Payphone Keypad
[edit | edit source]This is some ethernet cable split and used as low-voltage signal wires.
The current wiring of the gate phone keypad, to the brains in the grey box behind, is:
| # | From cable bundle | To phone component |
|---|---|---|
| 1 | Gray wire | row 1, pin D0 |
| 2 | Green wire | row 2, D1 |
| 3 | Brown wire | row 3, D2 |
| 4 | Red wire | row 4, D3 |
| 5 | Orange wire | column 1, D4 |
| 6 | Blue wire | column 2, D5 |
| 7 | Blue + Black dot wire | column 3, D6 |
From the phone, there are blue column wires and red row wires.
Added to this, the red LED and front buzzer share a signal wire pair. Green and yellow are used for these. The wp:LED has bias, a correct direction. The buzzer, phone earpiece, is driven directly by the arduino, using a tone generation library. The LED can be setup alone, and lights on each keypress, to confirm good wiring.
The last 2 white wires are reserved for future use supporting voice from the phone.
https://cdn.discordapp.com/attachments/991541988337909780/1105417542337568818/20230508_223527.jpg
See Discord/#front-gate https://discord.com/channels/720514857094348840/991541988337909780/1104558594042642476
|
PHOTOGRAPHY WANTED: We need some updated photos of this. Does anyone have or want to take some photos they can Upload? | Category | |