Machine Learning/NBML/Linear Algebra: Difference between revisions
Jump to navigation
Jump to search
Mschachter (talk | contribs) Created page with 'Test' |
Mschachter (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Introduction === | |||
Linear algebra is fundamental to machine learning. The representation of data is typically embodied in vectors, and the transformations of that data in matricies. | |||
=== Resources === | |||
*Gilbert Strang has [http://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/video-lectures/ a set of video lectures] on the MIT Open Courseware page that are helpful. | |||
Latest revision as of 09:54, 6 January 2011
Introduction
[edit | edit source]Linear algebra is fundamental to machine learning. The representation of data is typically embodied in vectors, and the transformations of that data in matricies.
Resources
[edit | edit source]- Gilbert Strang has a set of video lectures on the MIT Open Courseware page that are helpful.