Spacebridge: The Next Generation: Difference between revisions
Jump to navigation
Jump to search
Eigenvexer (talk | contribs) Adjusted mission patch. Added launch |
Jamwithflow (talk | contribs) m Category |
||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{spacebridge}} | |||
{{headerbox}}'''Space: the final frontier. These are the voyages of the hackerspace Noisebridge, our ongoing mission to explore strange (yet economically priced) new ascent technologies; to seek out new parts and new partnerships; to boldly go where no non-government-or-massively-industrially-funded-group has gone before.''' | {{headerbox}}'''Space: the final frontier. These are the voyages of the hackerspace Noisebridge, our ongoing mission to explore strange (yet economically priced) new ascent technologies; to seek out new parts and new partnerships; to boldly go where no non-government-or-massively-industrially-funded-group has gone before.''' | ||
* '''Resources:''' | |||
** [https://github.dev/noisebridge/spacebridge Github] | |||
** [https://docs.google.com/document/d/1YasXd6d9ojCT7fCZXC0soYAJwO0hCMAUHZ4nushwC9M/edit?usp=sharing Weekly Meeting Notes] | |||
* '''Discussions:''' | * '''Discussions:''' | ||
** [https://discord.com/channels/720514857094348840/1219007974694195291 Discord Project Thread] | ** [https://discord.com/channels/720514857094348840/1219007974694195291 Discord Project Thread] - To be included in Spacebridge-related announcements go to [https://discord.com/channels/720514857094348840/1002411064975163492 #bot-commands] and type <code>/rank Spacing Guild</code>. | ||
** Discord invite link: https://discord.gg/GtpDdX5 | |||
* '''EVENTS:''' | * '''EVENTS:''' | ||
** We have weekly meetings Sunday at 5pm-7/8ish. ([https://www.meetup.com/noisebridge/events/300550296/ Meetup page]) [[Spacebridge interest list]] | ** We have weekly meetings Sunday at 5pm-7/8ish. ([https://www.meetup.com/noisebridge/events/300550296/ Meetup page]) [[Spacebridge interest list]] | ||
| Line 9: | Line 13: | ||
{{boxend}} | {{boxend}} | ||
= On-boarding Materials = | |||
* [https://www.meetup.com/noisebridge/events/301304688/ Meetup Page] | |||
* [https://discord.com/channels/720514857094348840/1219007974694195291 Discord Project Channel] | |||
** To subscribe to discord announcements type `/rank Spacing Guild` | |||
* [https://docs.google.com/document/d/1YasXd6d9ojCT7fCZXC0soYAJwO0hCMAUHZ4nushwC9M/edit Meeting Notes] | |||
* [https://github.com/noisebridge/spacebridge Github] | |||
* [https://www.noisebridge.net/wiki/Spacebridge:_The_Next_Generation Wiki] (this page) | |||
* Previous missions/excursions: See [[Spacebridge: The Next Generation#Missions|Missions]] for photos / write-ups! | |||
= Missions = | |||
== | {| class="wikitable" | ||
< | |-style="background-color:#C0C0C0" | ||
|<!--ID-->'''Mission ID''' | |||
|<!--Codename-->'''Codename''' | |||
|<!--Patch-->'''Mission Patch''' | |||
|<!--Launch-->'''Launch''' | |||
|<!--Landing-->'''Landing''' | |||
|<!--Description-->'''Description''' | |||
|<!--Documentation-->'''Documentation''' | |||
|- | |||
|<!--ID-->NBRL-000 | |||
|<!--Codename-->First Foray Finding Floating Forms | |||
|<!--Patch-->N/A | |||
|<!--Launch--> OAK 2024-04-21 | |||
|<!--Landing-->[https://maps.app.goo.gl/4UmxZ7axGurN3EHn6 Tracy, CA] 2024-04-21 | |||
|<!--Description-->Our first attempt to track down a Radiosonde weather balloon. | |||
=== | Check out the balloon's full journey over on [https://sondehub.org/#!mt=Mapnik&mz=9&qm=3h&mc=37.91603,-121.66809&f=V4630023&q=V4630023 SondeHub] as we forgot to disable GPS reporting after we recovered it. 😅 | ||
|<!--Documentation-->[https://photos.app.goo.gl/7hVT29vppzX5Y7URA Photos] | |||
|- | |||
|<!--ID-->[[Spacebridge/NBRL-001|NBRL-001]] | |||
|<!--Codename-->Infinite Improbability Drive: The Whale and the Petunia | |||
|<!--Patch-->[[File:NBRL-001 Mission Patch 3.jpg|none|thumb|150x150px|]] | |||
|<!--Launch--> [https://maps.app.goo.gl/49dJCEVpatAHxvC18 Field of Dogs McLaren Park, San Francisco, CA] | |||
2024-06-16 2:30pm | |||
|<!--Landing--> [https://maps.app.goo.gl/GwHUNs1nU2G3GNEQA Tracy,CA] | |||
2024-06-16 ~6pm | |||
|<!--Description-->Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California. | |||
|<!--Documentation-->[https://photos.app.goo.gl/AzeMCHgY5YAwn78S8 Photos] | |||
[[Spacebridge/NBRL-001|Writeup]] | |||
|- | |||
|<!--ID-->LUNAR-000 | |||
|<!--Codename-->A Case Study on the Importance of Rocket Stability and Safe Range Operation | |||
|<!--Patch-->N/A | |||
|<!--Launch--> [https://www.google.com/maps?hl=en&q=2100+San+Juan+Hollister+Rd,+Hollister,+CA+95023,+USA Brigantino Park, Hollister, CA] 2024-06-22 | |||
|<!--Landing-->[https://www.google.com/maps?hl=en&q=2100+San+Juan+Hollister+Rd,+Hollister,+CA+95023,+USA Brigantino Park, Hollister, CA] 2024-06-22 | |||
|<!--Description-->We were graciously invited to take part in [http://www.lunar.org/ LUNAR]'s [https://www.google.com/calendar/event?eid=NjhwamVjYjFjNHJtY2I5aTZsZ204YjlrYzhyamdiOXBjOHA2OGI5aWNrbzY2cDFpNnBnbThwOWk2NF8yMDI0MDYyMlQxNjAwMDBaIGNsdWJsdW5hckBt&ctz=GMT-07:00 monthly rocket launch] by a pair of most excellent hackers over at [https://doubleunion.org/ Double Union] (thanks Emma/Cynthia!!). Not only did they clue us into this awesome event they also provided easy to build rockets for us to launch! The day took a dramatic turn when a kid's rocket took a nosedive and started a (small) brush fire. Fortunately the fire department responded before it could escalate into a more serious issue. | |||
tl;dr: 🚀🌱🔥🔥🔥😨🚒🚒🚒😅 | |||
|<!--Documentation-->[https://photos.app.goo.gl/njQWNRkVPsgkFntr7 Photos] | |||
|- | |||
|<!--ID-->[[Spacebridge/NBRL-002|NBRL-002]] | |||
|<!--Codename-->99<sup>0</sup> Red Balloons | |||
|<!--Patch-->TDB | |||
|<!--Launch--> TDB | |||
|<!--Landing-->TDB | |||
|<!--Description-->TDB | |||
|<!--Documentation-->TDB | |||
|- | |||
|<!--ID-->NBRL-003 | |||
|<!--Codename-->TDB | |||
|<!--Patch-->TDB | |||
|<!--Launch--> TDB | |||
|<!--Landing-->TDB | |||
|<!--Description-->TDB | |||
|<!--Documentation-->TDB | |||
|}<!--end wikitable--> | |||
= Other Projects = | |||
=== | == Flight Path Modeling == | ||
[[File:McLaren Flight Trajectory Estimated 6-15-24.jpg|none|thumb|401x401px|Predicted flight path and landing locations. The black line indicates the expected flight path for a release at 10:00 AM. The colored dots indicate expected landing locations assuming a release at 10:00 AM and advancing hourly (11:00 AM launch, 12:00 PM etc.)]] | |||
== Ground Station == | |||
== Optical Tracker== | |||
[[Category:Spacebridge]] | |||
[[ | |||
Latest revision as of 19:24, 23 July 2025
| Noisebridge | About | Visit | 272 | Manual | Contact | Guilds | Stuff | Events | Projects | Meetings | Donate | E |
| Projects | Concepts | Proposals | Art | Spacebridge | PFA Template | V · T · E |
| Spacebridge-TNG (Spacebridge: Original) | Spacebridge/Onboard Equipment List | V · T · E |
|
Space: the final frontier. These are the voyages of the hackerspace Noisebridge, our ongoing mission to explore strange (yet economically priced) new ascent technologies; to seek out new parts and new partnerships; to boldly go where no non-government-or-massively-industrially-funded-group has gone before.
|
On-boarding Materials
[edit | edit source]- Meetup Page
- Discord Project Channel
- To subscribe to discord announcements type `/rank Spacing Guild`
- Meeting Notes
- Github
- Wiki (this page)
- Previous missions/excursions: See Missions for photos / write-ups!
Missions
[edit | edit source]| Mission ID | Codename | Mission Patch | Launch | Landing | Description | Documentation |
| NBRL-000 | First Foray Finding Floating Forms | N/A | OAK 2024-04-21 | Tracy, CA 2024-04-21 | Our first attempt to track down a Radiosonde weather balloon.
Check out the balloon's full journey over on SondeHub as we forgot to disable GPS reporting after we recovered it. 😅 |
Photos |
| NBRL-001 | Infinite Improbability Drive: The Whale and the Petunia | Field of Dogs McLaren Park, San Francisco, CA
2024-06-16 2:30pm |
Tracy,CA
2024-06-16 ~6pm |
Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California. | Photos | |
| LUNAR-000 | A Case Study on the Importance of Rocket Stability and Safe Range Operation | N/A | Brigantino Park, Hollister, CA 2024-06-22 | Brigantino Park, Hollister, CA 2024-06-22 | We were graciously invited to take part in LUNAR's monthly rocket launch by a pair of most excellent hackers over at Double Union (thanks Emma/Cynthia!!). Not only did they clue us into this awesome event they also provided easy to build rockets for us to launch! The day took a dramatic turn when a kid's rocket took a nosedive and started a (small) brush fire. Fortunately the fire department responded before it could escalate into a more serious issue.
tl;dr: 🚀🌱🔥🔥🔥😨🚒🚒🚒😅 |
Photos |
| NBRL-002 | 990 Red Balloons | TDB | TDB | TDB | TDB | TDB |
| NBRL-003 | TDB | TDB | TDB | TDB | TDB | TDB |
Other Projects
[edit | edit source]Flight Path Modeling
[edit | edit source]
