OZ: Difference between revisions
Jump to navigation
Jump to search
Created page with "Adventures in /OZ land aka: Denmark" |
73 germany and the world! |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Adventures in /OZ land aka: Denmark | Adventures in /OZ land aka: Denmark | ||
== HF == | |||
Operating the big beam and amp at OZ7AMG | |||
QTH: Kastrup Denmark | |||
=== 20 Meter === | |||
Thursday September 16th, 2021 /OZ | |||
<pre> | |||
20:37 14.261 SSB | |||
French station calling CQ 200km from Paris, N3TKE spotted F6CLQ, multiple contact heard | |||
N0EB 59 | |||
K9US S7 | |||
KD2TYY S3 | |||
KK4ADQ S3 100W Dipole | |||
<pre> | |||
QSO with W4RIP N. Carolina, filter issue, fixed? | |||
20:54 14.270 SSB | |||
225-350 | |||
14.275 EA1DR | |||
14.322.5 | |||
ad4nt (not Charlie, Delta, Kilo) | |||
w2fid marshal, most eastern amateur | |||
va2add 100w | |||
ad | |||
l5 | |||
ner | |||
mx | |||
dl5rmm 58 | |||
tom wb8ner florida, inverted V | |||
k1nmf | |||
k1nkr 20m west of austin | |||
ae4ag 59 | |||
kb3 | |||
kb1zhu QRP don NH | |||
N2LDV 57 | |||
kb3nxt 59+ penn | |||
21:29 14.275 | |||
n1xye bill conneticut +20 600W+ | |||
kd2wfz vince brooklyn | |||
n1zuc in and out | |||
21:40 14.205 K2XA (QSL Card?) | |||
Yaseu FT5000 1kW | |||
21:51 14.247 OO21WCC | |||
heard: KA3LKM | |||
21:53 14.237 S57DX | |||
W9CY, VA2DEM, KM4WII, KW5G | |||
21:57 14.266 KP4PUA Peurto Rico 57 | |||
22:12 14.273 NET W4 | |||
22:20 14.247 WA2OAX 59+10 | |||
22:32 QSO Ira, boom'n over everyone | |||
ko4ivs | |||
oz3wp? | |||
dl8vx 56 25k harbour? | |||
</pre> | |||
Latest revision as of 13:41, 16 September 2021
Adventures in /OZ land aka: Denmark
HF
[edit | edit source]Operating the big beam and amp at OZ7AMG
QTH: Kastrup Denmark
20 Meter
[edit | edit source]Thursday September 16th, 2021 /OZ
20:37 14.261 SSB French station calling CQ 200km from Paris, N3TKE spotted F6CLQ, multiple contact heard N0EB 59 K9US S7 KD2TYY S3 KK4ADQ S3 100W Dipole <pre> QSO with W4RIP N. Carolina, filter issue, fixed? 20:54 14.270 SSB 225-350 14.275 EA1DR 14.322.5 ad4nt (not Charlie, Delta, Kilo) w2fid marshal, most eastern amateur va2add 100w ad l5 ner mx dl5rmm 58 tom wb8ner florida, inverted V k1nmf k1nkr 20m west of austin ae4ag 59 kb3 kb1zhu QRP don NH N2LDV 57 kb3nxt 59+ penn 21:29 14.275 n1xye bill conneticut +20 600W+ kd2wfz vince brooklyn n1zuc in and out 21:40 14.205 K2XA (QSL Card?) Yaseu FT5000 1kW 21:51 14.247 OO21WCC heard: KA3LKM 21:53 14.237 S57DX W9CY, VA2DEM, KM4WII, KW5G 21:57 14.266 KP4PUA Peurto Rico 57 22:12 14.273 NET W4 22:20 14.247 WA2OAX 59+10 22:32 QSO Ira, boom'n over everyone ko4ivs oz3wp? dl8vx 56 25k harbour?